INFO | NAME: | Wood (virgin) fly ash | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Combustion | ||||||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Biomass power generation | ||||||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 50,400 tonnes (data) | ||||||||||||||||||||||||||||
FLAG | SITES: | 39 | ||||||||||||||||||||||||||||
MAP | REGION: | Yorkshire and The Humber, North West, North East | ||||||||||||||||||||||||||||
Widgets | TYPE: | Combustion residue | ||||||||||||||||||||||||||||
Label | DESCRIPTION: | Fine particle ash from burning wood for power generation, captured from flue gas | ||||||||||||||||||||||||||||
PIN | EWC CODES: | 10 01 03 | ||||||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Albite, calcite, lime, quartz (Nurmesniemi et al. 2012) | ||||||||||||||||||||||||||||
Stream | APPEARANCE: | Powder | ||||||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||||||
Virgin wood and woody biomass form the majority of the UK biomass fuel. 7,492,597 tonnes were utilised in 2019, making up 62% of the total solid biomass fuel used for electricity generation (Ofgem, 2021). The composition of wood ash varies by species, tree growing conditions, the part of the tree burned, the combustion method and temperature (Siddique, 2008). By far the biggest source of wood biomass currently used in the UK today is from imported wood pellets. In 2020, 8.9 million tonnes of wood pellets were imported, primarily from the US (DBEIS, 2021), making the UK the largest importer of wood pellets globally, consuming around one third of the global supply (FAO, 2019). The use of these fuels entails significant transport emissions for a fuel that has a relatively low calorific value in comparison to gas or coal and the practice rightly has significant opposition (Brack, Birdsey and Walker, 2021). | ||||||||||||||||||||||||||||||
Visibility | FURTHER READING: | (Siddique, 2008) (Brack, Birdsey and Walker, 2021) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited