INFO | NAME: | Vehicle glass | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Other | ||||||||||||||||
VOLCANO | UK TOTAL: | 45,500 (data) | ||||||||||||||||
FLAG | SITES: | 11 (limited data) | ||||||||||||||||
MAP | REGION: | National | ||||||||||||||||
Widgets | TYPE: | End of life | ||||||||||||||||
PIN | EWC CODE: | 16 01 20 | ||||||||||||||||
Label | DESCRIPTION: | Waste glass from scrapped cars and other vehicles | ||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||
TENANCY | MINEROLOGY: | Amorphous | ||||||||||||||||
Stream | APPEARANCE: | Broken glass | ||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | Varies | ||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||
Currently, the main driver in vehicle recycling is metal recovery and very little, if any, vehicle glass is recycled back into glass production (Butler and Hooper, 2019). The majority of vehicles are shredded with their windscreens still installed and the resultant glass is contained within a mixed non-metallic mineral residue, sometimes called heavy ‘fluff’. The glass is highly contaminated with other mineral fractions and at best the mineral residue is re-used as an aggregate (Wille, 2013) or else sent to landfill. Removing the glass panels prior to shredding results in much higher purity glass cullet which can be suitable for remelting but currently this is not widely practiced. | ||||||||||||||||||
Visibility | FURTHER READING: | (Wille, 2013) (Butler and Hooper, 2019) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited