| INFO | NAME: | Straw fly ash | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | CATEGORY: | Combustion | ||||||||||||||||||||
| RADIO_BUTTON_UNCHECKED | SECTOR: | Biomass power generation | ||||||||||||||||||||
| VOLCANO | UK TOTAL: | 8,900 tonnes (data) | ||||||||||||||||||||
| FLAG | SITES: | 4 | ||||||||||||||||||||
| MAP | REGION: | East of England, Yorkshire and The Humber, East Midlands | ||||||||||||||||||||
| Widgets | TYPE: | Combustion residue | ||||||||||||||||||||
| Label | DESCRIPTION: | Fine particle ash from burning straw for power generation, captured from flue gas | ||||||||||||||||||||
| PIN | EWC CODES: | 10 01 17 | ||||||||||||||||||||
| SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||
| TENANCY | MINEROLOGY: | Amorphous, arcanite, portlandite, sylvite (Bogush et al. 2018) | ||||||||||||||||||||
| Stream | APPEARANCE: | Powder | ||||||||||||||||||||
| LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||
| WYSIWYG | NOTES: | |||||||||||||||||||||
In the UK, wheat straw is the single most abundant agricultural residue, accounting for some 54% of UK straw production, followed by oilseed rape (21%), barley (20%), oats (4%), other cereals (1%) and linseed (0.1%) (Dodson, 2012). Based on Ofgem figures, 887,884 tonnes of straw was used for electricity generation in 2019-20 (Ofgem, 2021) at 4 UK biomass plants (Brigg, Sleaford, EPR Ely and Snetterton). Crops are harvested annually and the growing conditions and climate are reflected in year-to-year variation in the composition of ash. Due to fractionation in combustion that concentrates volatiles in fly ash, it collects a greater proportion of K2O, SO3 and Cl. | ||||||||||||||||||||||
| Visibility | FURTHER READING: | (Dodson, 2012) | ||||||||||||||||||||
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited