INFO | NAME: | Straw bottom ash | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Combustion | ||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Biomass power generation | ||||||||||||||||||||
VOLCANO | UK TOTAL: | 55,000 tonnes (data) | ||||||||||||||||||||
FLAG | SITES: | 4 | ||||||||||||||||||||
MAP | REGION: | East of England, Yorkshire and The Humber, East Midlands | ||||||||||||||||||||
Widgets | TYPE: | Combustion residue | ||||||||||||||||||||
Label | DESCRIPTION: | Coarse ash which falls to the bottom of the furnace during combustion of straw for power generation | ||||||||||||||||||||
PIN | EWC CODES: | 10 01 01, 10 01 15 | ||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||
TENANCY | MINEROLOGY: | Amorphous (Dodson, 2012) | ||||||||||||||||||||
Stream | APPEARANCE: | Granular | ||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | Varies | ||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||
In the UK, wheat straw is the single most abundant agricultural residue, accounting for some 54% of UK straw production, (Dodson, 2012). Based on Ofgem figures, 887,884 tonnes of straw was used for electricity generation in 2019-20 (Ofgem, 2021) at 4 UK biomass plants (Brigg, Sleaford, EPR Ely and Snetterton), resulting in 55,000 tonnes of bottom ash. Ash composition can vary depending on straw variety, weather conditions, fertiliser use and incinerator conditions. Rainfall during harvesting can also lead to increased leaching of solubles (typically K2O and Cl) before combustion (Dodson, 2012). Due to fractionation in combustion that concentrates volatiles in fly ash, the bottom ash is primarily composed of SiO2, K2O and CaO. | ||||||||||||||||||||||
Visibility | FURTHER READING: | (Dodson, 2012) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited