INFO | NAME: | Silica sand washing residue |
---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes |
RADIO_BUTTON_UNCHECKED | SECTOR: | Industrial minerals |
VOLCANO | UK TOTAL: | 213,300 tonnes (data) |
FLAG | SITES: | 32 |
MAP | REGION: | North West, South East, Scotland |
Widgets | TYPE: | Screening residue (undersize) |
Label | DESCRIPTION: | Fines fraction derived from processing high purity silica sands |
SCIENCE | TYPICAL COMPOSITION: | No data available |
TENANCY | MINEROLOGY: | No data available |
Stream | APPEARANCE: | Silt / fines |
LINEAR_SCALE | PARTICLE SIZE: | < 0.063mm |
WYSIWYG | NOTES: | |
High purity silica sands, comprising of 95%+ SiO2, are an important raw material industrial mineral used for glassmaking, ceramics, foundry casting and horticultural, sport and leisure uses. Extraction is most heavily concentrated in Cheshire in the North West, accounting for approximately 38% of the total UK output. The Cheshire deposits are Glaciofluvial in nature and occur as infill between underlaying clays and mudstones and overlying boulder clays. The waste derived from silica sand extraction comprises of fines material (<0.063mm) separated during the screening process, containing a mixture of silt, clay and other impurities.
| ||
Visibility | FURTHER READING: | (BGS, 2020) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited