INFO | NAME: | Sandstone fines | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes | ||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SOURCE: | Construction minerals | ||||||||||||||||||||
VOLCANO | UK TOTAL: | 643,200 tonnes (data) | ||||||||||||||||||||
FLAG | SITES: | 260 | ||||||||||||||||||||
MAP | DISTRIBUTION: | National | ||||||||||||||||||||
Widgets | TYPE: | Crushing fines | ||||||||||||||||||||
Label | DESCRIPTION: | Fines fraction from crushing and screening crushed rock construction aggregates | ||||||||||||||||||||
SCIENCE | COMPOSITION: |
Mean from 3 samples (Mitchell et al. 2001) | ||||||||||||||||||||
TENANCY | MINEROLOGY: | Quartz, feldspar, mica, calcite (Mitchell et al. 2001) | ||||||||||||||||||||
Stream | APPEARANCE: | Sediment / sludge / filtercake | ||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||
Sandstones are sedimentary rocks, composed primarily of sand-sized particles of quartz and to a lesser extent feldspar, set in a fine-grained matrix. Historically sandstone was extensively as a building stone. Now, less than 3% of the total sandstone production is used as building stone and it is primarily used instead as a crushed rock aggregate (BGS). Whilst the annual production of sandstone is significantly less than other forms of crushed rock aggregate (constituting 10% of annual crushed rock production), the proportion of fines generated in its processing are significantly higher. The crushing, washing and screening process results in significant volumes of fine-particled residue which currently have no commercial uses. | ||||||||||||||||||||||
Visibility | FURTHER READING: | (BGS, 2019) (Mitchell et al. 2001) (Manning and Vetterlein, 2004) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited