INFO | NAME: | Potash waste |
---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes |
RADIO_BUTTON_UNCHECKED | SECTOR: | Industrial minerals |
VOLCANO | UK TOTAL: | 180,000 tonnes (data) |
FLAG | SITES: | 1 |
MAP | REGION: | Yorkshire and The Humber |
Widgets | TYPE: | Extraction residue |
Label | DESCRIPTION: | Wastes / impurities from extraction of potash |
SCIENCE | TYPICAL COMPOSITION: | No data |
TENANCY | MINEROLOGY: | No data |
Stream | APPEARANCE: | Sediment / sludge |
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm |
WYSIWYG | NOTES: | |
Potash referes to water soluble sources of potassium, primarily for use as fertilisers. In the UK it is extracted in the form of Sylvinite from one location, Boulby Mine in North Yorkshire. Extraction waste comprises of impurities in the form of clay, calcium sulphate and sodium chloride (BGS, 2011) | ||
Visibility | FURTHER READING: | (BGS, 2011) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited