| INFO | NAME: | Other soil |
|---|---|---|
| CATEGORY | CATEGORY: | Other |
| VOLCANO | UK TOTAL: | 3,597,100 tonnes (data) |
| FLAG | SITES: | 838 |
| MAP | REGION: | National |
| Widgets | TYPE: | By-product |
| PIN | EWC CODES: | 02 04 01, 19 08 02, 19 12 09, 19 13 02, 20 02 02, 20 02 03 |
| Label | DESCRIPTION: | Soil, rock, sand, gravel and clay excavated from various activities including park and cementary maintenance |
| SCIENCE | TYPICAL COMPOSITION: | Highly variable by deposit |
| TENANCY | MINEROLOGY: | Highly variable by deposit |
| Stream | APPEARANCE: | Varies |
| LINEAR_SCALE | PARTICLE SIZE: | Varies |
| WYSIWYG | NOTES: | |
| Visibility | FURTHER READING: | (Magnusson et al., 2015) (WRAP, 2010) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited