| INFO | NAME: | Mill scales |
|---|---|---|
| CATEGORY | CATEGORY: | Manufacturing wastes |
| RADIO_BUTTON_UNCHECKED | SECTOR: | Steelmaking |
| VOLCANO | UK TOTAL: | 52,900 tonnes (data) |
| FLAG | SITES: | 31 |
| MAP | REGION: | Wales, East Midlands, North East |
| Widgets | TYPE: | Recyclable production waste |
| Label | DESCRIPTION: | Flaky iron oxide waste generated from the hot-rolling of steel |
| PIN | EWC CODES: | 10 02 10 |
| Stream | APPEARANCE: | Flakes, powder |
| LINEAR_SCALE | PARTICLE SIZE: | Various |
| WYSIWYG | NOTES: | |
Due to its high Fe content, most mill scale is reprocessed and recycled within the steel industry. | ||
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited