INFO | NAME: | Meat and bone meal fly ash | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Combustion | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Biomass power generation | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 10,000 tonnes (data) | ||||||||||||||||||||||||
FLAG | SITES: | 4 | ||||||||||||||||||||||||
MAP | REGION: | East of England, Yorkshire and The Humber, East Midlands | ||||||||||||||||||||||||
Widgets | TYPE: | Combustion residue | ||||||||||||||||||||||||
Label | DESCRIPTION: | Fine particle ash from burning meat and bone meal for power generation, captured from flue gas | ||||||||||||||||||||||||
PIN | EWC CODES: | 10 01 17 | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Halite, apatite, whitlockite, sylvite, alkali sulfates (Coutand et al. 2008) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Powder | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Meat and Bone Meal is a by-product from the rendering industry. It is the residual material left when fat is separated from animal carcasses, which is then dried and crushed. Following the BSE epidemic, spread by the incorporation of MBM in animal feeds, strict controls were introduced around the disposal of the material and as a result, a significant proportion of MBM produced in the UK is incinerated as fuel. In 2019, approximately 230,000 tonnes were used as biomass fuel by 5 power stations: Glanford, Goosey Lodge, JG Pears, PDM Widnes and Westfield. Both the bottom ash and fly ash / APCr contain high levels of calcium and phosphorous in the form of hydroxyapatite. Due to fractionation in combustion that concentrates volatiles in fly ash, it collects a greater proportion of SO3 and Cl. The material finds secondary use as a fertiliser, useful as a source of phosphorous. | ||||||||||||||||||||||||||
Visibility | FURTHER READING: | (Coutand et al. 2008) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited