INFO | NAME: | Meat and bone meal fly ash | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Combustion | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Biomass power generation | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 10,000 tonnes (data) | ||||||||||||||||||||||||
FLAG | SITES: | 4 | ||||||||||||||||||||||||
MAP | REGION: | East of England, Yorkshire and The Humber, East Midlands | ||||||||||||||||||||||||
Widgets | TYPE: | Combustion residue | ||||||||||||||||||||||||
Label | DESCRIPTION: | Coarse ash which falls to the bottom of the furnace during combustion of meat and bone meal for power generation | ||||||||||||||||||||||||
PIN | EWC CODES: | 10 01 01, 10 01 15 | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Hydroxyapatite, Whitlockite (Coutand et al. 2008) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Granular | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <2mm | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Meat and Bone Meal is a by-product from the rendering industry. It is the residual material left when fat is separated from animal carcasses, which is then dried and crushed. Following the BSE epidemic, spread by the incorporation of MBM in animal feeds, strict controls were introduced around the disposal of the material and as a result, a significant proportion of MBM produced in the UK is incinerated as fuel. In 2019, approximately 230,000 tonnes were used as biomass fuel by 5 power stations: Glanford, Goosey Lodge, JG Pears, PDM Widnes and Westfield. Meat and bone meal is typically combusted using moving grate incinerators at a temperature of 850ºC, with dry discharge of the bottom ash. The material has a sandy consistency, with a maximum particle size below 3mm, and a low fines content, with 90% of the material greater than 125 μm (Leng et al., 2021). It contains high levels of calcium and phosphorous in the form of hydroxyapatite. The material finds secondary use as a fertiliser, used as a source of phosphorous. | ||||||||||||||||||||||||||
Visibility | FURTHER READING: | (Coutand et al. 2008) (Leng et al. 2021) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited