INFO | NAME: | Limestone fines | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes | ||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Construction minerals | ||||||||||||||||||||
VOLCANO | UK TOTAL: | 2,356,500 tonnes (data) | ||||||||||||||||||||
FLAG | SITES: | 352 | ||||||||||||||||||||
MAP | REGION: | National | ||||||||||||||||||||
Widgets | TYPE: | Crushing fines | ||||||||||||||||||||
Label | DESCRIPTION: | Fines fraction from crushing and screening crushed rock construction aggregates | ||||||||||||||||||||
SCIENCE | COMPOSITION: |
Mean from 4 samples (Mitchell et al. 2001) | ||||||||||||||||||||
TENANCY | MINEROLOGY: | Calcite (Mitchell et al. 2001) | ||||||||||||||||||||
Stream | APPEARANCE: | Sediment / sludge / filtercake | ||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <0.063mm | ||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||
Limestone is a sedimentary carbonate rock, composed primariily of calcium carbonate (CaCO3) alongside impurities such as clay, sand and iron, Most limestones are hard and durable, and their primary use by volume is the production of construction aggregates. Heated above around 750ºC, calcium carbonate (CaCO3) decomposes to calcium oxide (CaO) and carbon dioxide (CO2). This reaction is relied upon as the basis of the manufacture of cement, lime and in many glass and ceramic compositions. The release of CO2 through this decomposition is a major contributor to industrial emissions. Limestone quarry wastes typically show high consistency and are one of the few fine-particled mineral wastes to have an established market, used as a filler in asphalt, or for aglime, a mineral fertiliser (Manning and Vetterlein, 2004). | ||||||||||||||||||||||
Visibility | FURTHER READING: | (BGS, 2019) (Mitchell et al. 2001) (Manning and Vetterlein, 2004) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited