INFO | NAME: | Igneous and metamorphic rock fines | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Mine and quarry wastes | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Construction minerals | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 1,213,400 tonnes (data) | ||||||||||||||||||||||||
FLAG | SITES: | 224 | ||||||||||||||||||||||||
MAP | REGION: | Scotland, East Midlands | ||||||||||||||||||||||||
Widgets | TYPE: | Crushing fines | ||||||||||||||||||||||||
Label | DESCRIPTION: | Fines fraction from crushing and screening crushed rock construction aggregates | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
Mean from 7 samples (Mitchell et al. 2001) | ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Feldspar, augite, quartz (Mitchell et al. 2001) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Silt / sludge / filtercake | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | < 0.063mm | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Resources of igneous and metamorphic rocks in the UK are highly localised and the majority of material is extracted from a small number of very large or 'super' quarries, such as Glensanda in Scotland and Bardon Hill, Mountsorrel and Cliffe Hill in the midlands. The primary use of these minerals are in the production of a crushed rock construction aggregates. The crushing, washing and screening process results in significant volumes of fine-particled residue which currently has few commercial uses. | ||||||||||||||||||||||||||
Visibility | FURTHER READING: | (BGS, 2019) (Mitchell et al. 2001) (Manning and Vetterlein, 2004) (Mitchell, 2016) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited