INFO | NAME: | Granulated blast furnace slag | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Manufacturing wastes | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Steelmaking | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 1,215,000 tonnes (data) | ||||||||||||||||||||||||
FLAG | SITES: | 2 | ||||||||||||||||||||||||
MAP | REGION: | Wales, East Midlands | ||||||||||||||||||||||||
Widgets | TYPE: | By-product | ||||||||||||||||||||||||
Label | DESCRIPTION: | Molten blast furnace slag from production of pig iron rapidly quenched in water to form amorphous solid | ||||||||||||||||||||||||
PIN | EWC CODES: | 10 02 01, 10 02 02, 10 09 03 | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
Mean from 3 samples (Riley et al., 2020) | ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Amorphous (Bougara et al., 2010) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Sand (GBS), powder (GGBS) | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | <4mm (GBS), <0.063mm (GGBS) | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Slags are the major mineral by-product arising from the iron and steel industry, produced from the separation of liquid metal from impurities and spent flux. Slags vary in composition depending on the production stage and processing conditions. Iron smelting results in either air-cooled blast furnace slag (ABS) or ground granulated blast slag (GBS and GGBS) depending on the manner in which the slag has been cooled. In the UK, blast furnace slags derive from the integrated steelworks of British Steel in Scunthorpe and Tata Steel in Port Talbot, where typically around 300kg blast furnace slag is produced per tonne (Defra, 2017a), Granulated blast slag is rapidly cooled by quenching in water, resulting in a glassy, amorphous structure. The resulting material is highly cementitious and along with PFA (Pulverised Fuel Ash), one of the main cement substitutes in use by industry today. | ||||||||||||||||||||||||||
Visibility | FURTHER READING: | (Riley et al., 2020) (Tripathy et al., 2020) (DEFRA, 2017) (UK Steel, 2021) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited