INFO | NAME: | Building glass | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Construction and demolition | ||||||||||||||||
VOLCANO | UK TOTAL: | 211,900 (data) | ||||||||||||||||
FLAG | SITES: | 27 (limited data) | ||||||||||||||||
MAP | REGION: | National | ||||||||||||||||
Widgets | TYPE: | End of life | ||||||||||||||||
PIN | EWC CODE: | 17 02 02 | ||||||||||||||||
Label | DESCRIPTION: | Glass waste derived from the removal and demolition of windows | ||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||
TENANCY | MINEROLOGY: | Amorphous | ||||||||||||||||
Stream | APPEARANCE: | Broken glass | ||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | Varies | ||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||
Despite its potential to be recycled back into glass, building glass is most often crushed along with other mixed demolition waste including brick and concrete and utilized as a low-value aggregate replacement (Hestin et al., 2016). The key barrier is the proper separation of the glass waste stream in the demolition process in order to prevent contamination from other waste building materials (DeBrincat and Babic, 2018). Whereas container glass is a sizeable proportion of mixed household recyclable (20%) and can be sorted with relative success, building glass is a small proportion by volume of construction and building waste in total (0.4% +/- 0.2%) (Butler and Hooper, 2019) and thus much harder to sort without significant improvements to current approaches to deconstruction / demolition. | ||||||||||||||||||
Visibility | FURTHER READING: | (Hestin et al., 2016) (DeBrincat and Babic, 2018) (Butler and Hooper, 2019) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited