| INFO | NAME: | Aluminium slag, NMR | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | CATEGORY: | Manufacturing wastes | ||||||||||||||||||||||||
| RADIO_BUTTON_UNCHECKED | SECTOR: | Metallurgy, casting & coating | ||||||||||||||||||||||||
| VOLCANO | UK TOTAL: | 36,100 tonnes (data) (non hazardous only) | ||||||||||||||||||||||||
| FLAG | SITES: | 5 | ||||||||||||||||||||||||
| MAP | REGION: | East Midlands, North West | ||||||||||||||||||||||||
| Widgets | TYPE: | Production waste | ||||||||||||||||||||||||
| Label | DESCRIPTION: | Slag derived from aluminium recycling | ||||||||||||||||||||||||
| PIN | EWC CODES: | 10 03 30 | ||||||||||||||||||||||||
| SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||||||
| TENANCY | MINEROLOGY: | Aluminium, iron sulfite, aluminium nitride, corundum (Bajare et al., 2012) | ||||||||||||||||||||||||
| WYSIWYG | NOTES: | |||||||||||||||||||||||||
In the aluminium recycling process, scrap metal is remelted in furnaces with the addition of molten salt flux, which helps purify the metal, separating oxides and contaminants in a waste stream known as black dross or salt slag depending on the residual metal content. Typically, when the material contains 5-20% Al it is known as black dross, and when it is between 5-10% it is salt cake or salt slag (Tsakiridis, 2012). Black dross, and salt slag can both be further reprocessed to recover aluminium until minimal metal content remains and a number of recyclers also use processes to recover the salt flux materials from the slag for re-use, resulting in an end material referred to as NMR, non-metallic residue (Tsakiridis, 2012). | ||||||||||||||||||||||||||
| Visibility | FURTHER READING: | (Tsakiridis, 2012). | ||||||||||||||||||||||||
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited