INFO | NAME: | Sewage sludge bottom ash | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Combustion | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Biomass power generation | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 14,300 tonnes (data) | ||||||||||||||||||||||||
FLAG | SITES: | 1 | ||||||||||||||||||||||||
MAP | REGION: | Greater London | ||||||||||||||||||||||||
Widgets | TYPE: | Combustion residue | ||||||||||||||||||||||||
Label | DESCRIPTION: | Coarse ash collected from the bottom of the furnace during combustion of sewage sludge for power generation | ||||||||||||||||||||||||
PIN | EWC CODES: | 10 01 01, 10 01 15 | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
| ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Amorphous, quartz, whitlockite (Donatello, 2009) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Granular | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | < 2mm | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Sewage sludge is the residual material generated from treating waste water. It is mainly composed of human waste, alongside a smaller proportion of industrial and food-processing effluents and storm water run-off (Defra, 2018). In many countries, the material is incinerated, producing an ash that is rich in SiO2, Al2O3, Fe2O3, P2O5 and CaO (Suzuki et al., 1997). In the current UK context however, incineration of sewage sludge is largely being phased out and nearly all of the sludge generated is recycled to agricultural land (Liu et al., 2021) as a means of returning nutrients to the soil. Sewage sludge must be treated before it can be used as a fertiliser, which is increasingly done via anaerobic digestion, capturing useful methane gas in the process. | ||||||||||||||||||||||||||
Visibility | FURTHER READING: | (Donatello, 2009) (Suzuki et al., 1997) (Liu et al., 2021) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited