INFO | NAME: | Basic oxygen furnace slag | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATEGORY | CATEGORY: | Manufacturing wastes | ||||||||||||||||||||||||
RADIO_BUTTON_UNCHECKED | SECTOR: | Steelmaking | ||||||||||||||||||||||||
VOLCANO | UK TOTAL: | 570,000 tonnes (data) | ||||||||||||||||||||||||
FLAG | SITES: | 2 | ||||||||||||||||||||||||
MAP | REGION: | Wales, East Midlands | ||||||||||||||||||||||||
Widgets | TYPE: | By-product | ||||||||||||||||||||||||
Label | DESCRIPTION: | Molten blast furnace slag from the basic oxygen steelmaking process, slowly cooled in air | ||||||||||||||||||||||||
PIN | EWC CODES: | 10 02 01, 10 02 02, 10 09 03 | ||||||||||||||||||||||||
SCIENCE | TYPICAL COMPOSITION: |
Mean from 12 samples (Riley et al., 2020) | ||||||||||||||||||||||||
TENANCY | MINEROLOGY: | Calcium silicates, dicalcium ferrite, magnesium iron oxide (Mahieux et al., 2020) | ||||||||||||||||||||||||
Stream | APPEARANCE: | Coarse rocks | ||||||||||||||||||||||||
LINEAR_SCALE | PARTICLE SIZE: | Various, graded | ||||||||||||||||||||||||
WYSIWYG | NOTES: | |||||||||||||||||||||||||
Basic oxygen furnace slag is generated in the production of steel from molten iron in a basic oxygen furnace. In the UK, it derives from the integrated steelworks of British Steel in Scunthorpe and Tata Steel in Port Talbot. It contains high levels of CaO, Fe2O3 and MgO and relatively low levels of SiO2 and Al2O3 relative to the other ferrous slags. The material is predominantly used as a construction aggregate, and also as a liming fertilizer marketed under the name ‘AgSlag’ | ||||||||||||||||||||||||||
Visibility | FURTHER READING: | (Riley et al., 2020) (UK Steel, 2021) |
All content © Mud Lab / Lewis Jones 2023, unless otherwise credited